ضخامت لوله | ضخامت لوله های صنعتی | |||||||||||
inch | mm | 1.4 | 1.5 | 1.6 | 1.75 | 1.8 | 2 | inch | mm | 2.08 | 2.19571428571429 | 3 |
1/8 | 10.3 | 0.307 | 0.326 | 0.343 | 0.369 | 0.377 | 0.409 | - 971071428571429/1000000000000000 | -1.53564285714286 | -2.10021428571429 | -2.66478571428571 | 0.54 |
1/4 | 13.7 | 0.425 | 0.451 | 0.477 | 0.516 | 0.528 | 0.577 | -1 2740714285714301/10000000000000000 | -2.02730952380953 | -2.78054761904762 | -3.53378571428572 | 0.792 |
3/8 | 17.1 | 0.542 | 0.577 | 0.612 | 0.662 | 0.679 | 0.745 | -1 57707142857143/100000000000000 | -2.51897619047619 | -3.46088095238095 | -4.40278571428573 | 1.043 |
1/2 | 21.3 | 0.6870000000000001 | 0.732 | 0.777 | 0.844 | 0.866 | 0.952 | -1 118/125 | -3.1165 | -4.289 | -5.4615 | 1.354 |
3/4 | 26.7 | 0.873 | 0.9320000000000001 | 0.99 | 1.077 | 1.105 | 1.218 | -2 4387857142857001/10000000000000000 | -3.9153214285714 | -5.3918571428571 | -6.8683928571429 | 1.753 |
1 | 33.4 | 1.105 | 1.18 | 1.255 | 1.366 | 1.403 | 1.549 | -3.03653571428573 | -4.88515476190473 | -6.73377380952383 | -8.58239285714283 | 2.249 |
1.1/4 | 42.2 | 1.41 | 1.51 | 1.6 | 1.75 | 1.79 | 1.98 | 1.1/5 | -9.63142857142857 | -13.905 | -18.1785714285715 | 2.9 |
1,1/2 | 48.3 | 1.62 | 1.73 | 1.84 | 2.01 | 2.06 | 2.28 | 1,1/3 | -11.0085714285714 | -15.8978571428571 | -20.7871428571428 | 3.35 |
2 | 60.3 | 2.03 | 2.18 | 2.32 | 2.53 | 2.6 | 2.88 | -5.43249999999997 | -8.77416666666667 | -12.1158333333334 | -15.4575 | 4.24 |
2,1/2 | 73 | 2.47 | 2.64 | 2.82 | 3.07 | 3.16 | 3.5 | 2,1/3 | -16.5757142857143 | -23.9575 | -31.3392857142857 | 5.18 |
3 | 88.90000000000001 | 3.23 | 3.44 | 3.76 | 3.87 | 4.29 | -8.779999999999969 | -14.5116666666667 | -20.2433333333334 | -25.975 | 6.35 | |
3,1/2 | 101.6 | 3.95 | 4.31 | 4.43 | 4.91 | 3,1/3 | -32.0386792452835 | -48.4735849056605 | -64.9084905660375 | 7.29 | ||
4 | 114.3 | 4.86 | 4.99 | 5.54 | -5.81221649484534 | -13.5622680412371 | -21.3123195876288 | -29.0623711340206 | 8.23 | |||
5 | 141.3 | 6.19 | 6.87 | -0.444729729729715 | -9.39689189189191 | -18.3490540540541 | -27.3012162162162 | 10.23 | ||||
6 | 168.3 | 8.199999999999999 | 12.2813953488372 | 3.1779069767442 | -5.9255813953488 | -15.0290697674416 | 12.23 | |||||
ضخامت لوله ها | ضخامت لوله ها | |||||||||||
inch | mm | 4 | 4.37 | 4.5 | 4.85 | 5 | 5.4 | inch | mm | 5.61066666666667 | 5.87466666666667 | 7.8 |
6 | 168.3 | 16.2 | 17.7 | 18.2 | 19.5 | 20.1 | 21.7 | 2.7107142857143 | -4.67857142857141 | -12.0678571428571 | -19.4571428571428 | 30.9 |
8 | 219.1 | 21.2 | 23.1 | 23.8 | 25.6 | 26.4 | 28.5 | 3.7785714285714 | -5.81785714285711 | -15.4142857142857 | -25.010714285714 | 40.6 |
10 | 273.1 | 26.5 | 29 | 29.8 | 32.1 | 33.1 | 35.6 | 4.9071428571429 | -7.03571428571399 | -18.978571428571 | -30.921428571429 | 51 |
12 | 323.9 | 31.6 | 34.4 | 35.4 | 38.2 | 39.3 | 42.4 | 5.93214285714333 | -8.22738095238067 | -22.3869047619047 | -36.5464285714287 | 60.8 |
14 | 355.6 | 34.7 | 37.9 | 39 | 42 | 43.2 | 46.6 | 6.40357142857168 | -9.20119047619033 | -24.8059523809523 | -40.4107142857143 | 66.90000000000001 |
16 | 406.4 | 39.7 | 43.3 | 44.6 | 48 | 49.5 | 53.4 | 7.44285714285766 | -10.3726190476193 | -28.1880952380953 | -46.0035714285713 | 76.7 |
18 | 457 | 55.7 | 60.1 | 43.6040540540536 | 20.4716216216216 | -2.66081081081043 | -25.7932432432434 | 86.40000000000001 | ||||
20 | 508 | 62 | 66.90000000000001 | 48.5810810810813 | 22.8824324324323 | -2.81621621621673 | -28.5148648648647 | 96.2 | ||||
22 | 559 | 68.3 | 73.7 | 53.5581081081081 | 25.2932432432431 | -2.97162162162192 | -31.2364864864869 | 106 | ||||
24 | 610 | 74.59999999999999 | 80.5 | 58.5351351351348 | 27.7040540540538 | -3.12702702702722 | -33.9581081081082 | 115.8 | ||||
26 | 660 | 1294 | 1928 | 125.4 | ||||||||
28 | 711 | 1394 | 2077 | 135 | ||||||||
30 | 762 | 1494 | 2226 | 145 | ||||||||
32 | 813 | 1594 | 2375 | 155 | ||||||||
34 | 864 | 1694 | 2524 | 165 | ||||||||
36 | 914 | 1792 | 2670 | 174 | ||||||||
38 | 965 | 1892 | 2819 | 184 | ||||||||
40 | 1016 | 1992 | 2968 | 194 | ||||||||
42 | 1067 | 2092 | 3117 | 204 | ||||||||
44 | 1118 | 2192 | 3266 | 214 | ||||||||
46 | 1168 | 2290 | 3412 | 223 | ||||||||
48 | 1219 | 2390 | 3561 | 233 | ||||||||
52 | 1321 | 2590 | 3859 | 253 | ||||||||
56 | 1422 | 2788 | 4154 | 272 | ||||||||
60 | 1524 | 2988 | 4452 | 292 | ||||||||
64 | 1626 | 3188 | 4750 | |||||||||
68 | 1727 | 3386 | 5045 | |||||||||
72 | 1829 | 3586 | 5343 | |||||||||
76 | 1930 | 3784 | 5638 | |||||||||
80 | 2032 | 3984 | 5936 | |||||||||
96 | 2438 | 4780 | 7122 |
تلفن تماس : 02166673244